
CURRENT AS AT 7th DECEMBER 2009 |
||||
| Last Name | First Name | Suburb | Level 1 Acc. | Level 2 Acc. |
| Carrasco | Diego | BROULEE | 31/12/2011 | |
| Cochrane | Gary | TATHRA | 31/12/2010 | |
| Cochrane | Leanne | TATHRA | 31/12/2010 | |
| Crawford | Luke | BERMAGUI | 31/12/2010 | |
| Dale | Anthony | BROULEE | 31/12/2011 | |
| Davey | Frank | PAMBULA | 31/12/2009 | |
| Doyle | Margaret Laura | PAMBULA | 31/12/2010 | |
| Franks | Lionel | BROULEE | 31/12/2010 | |
| Granger | Gavin | PAMBULA | 31/12/2009 | |
| Halpin | Peter | BROULEE | 31/12/2009 | |
| Hay | Donald | PAMBULA | 31/12/2009 | |
| Hay | Maria | PAMBULA | 31/12/2010 | |
| Hogg | Richard | BROULEE | 31/12/2011 | |
| Hunt | Gavin | MORUYA | 31/12/2010 | |
| Hunt | Albert | BATEMANS BAY | 31/12/2010 | |
| Innes | Neil | BATEMANS BAY | 31/12/2010 | |
| Innes | Tracy | BATEMANS BAY | 31/12/2010 | |
| Law | David | BROULEE | 31/12/2010 | 31/12/2012 |
| Marshall | Vikki | BERMAGUI | 31/12/2010 | |
| McCartney | Patty | TATHRA | 31/12/2010 | |
| Meredith | Raymond | PAMBULA / BULLI | 31/12/2009 | |
| Parbery | Kerry | TATHRA | 31/12/2011 | |
| Pheeney | Lesley | MORUYA | 31/12/2011 | |
| Pheeney | Michael | MORUYA | 31/12/2010 | |
| Pollock | Robert | MORUYA | 31/12/2010 | |
| Sawyer | Graeme | NAROOMA | 31/10/2008 | |
| Shaw | Tony | PAMBULA | 31/12/2009 | |
| Williams | Tess | PAMBULA | 31/12/2009 | |
| Any officials that are not on this list have not fully completed their course requirements or have let their qualification lapse. To become re-licensed you will need to complete a Surf Sports Official Re-License Form and forward it to Sydney. Clicking on this link will open a .pdf file in a new window. Surf Sports Official Re-License Form(.pdf, 72Kb) |
||||